top of page

SEARCH FOR KEY CHEMICAL INDUSTRY DATA

1104 results found with an empty search

  • Triethylamine (Et3N) | Chemior

    Appearance: Liquid Health: Extreme danger Fire: Easily ignited Reactivity: Stable Melting point: -114,7°C Boiling point: 89°C En: N,N-Diethylethanamine Es: Trietilamina | N,N-Dietiletanoamina Ru: Триэтиламин Triethylamine (Et3N)

  • Polyvinylidene fluoride | Chemior

    En: Polyvinylidene difluoride Es: Fluoruro de polivinilideno Ru: ПВДФ | Поливинилиденфторид Polyvinylidene fluoride

  • Dimethylamine (DMA) | Chemior

    Appearance: Gas Health: Hazardous Fire: Extremely flammable Reactivity: Stable Melting point: -93°C Boiling point: 8°C En: N-Methylmethanamine Es: Dimetilamina | N-Metilmetanamina Ru: N-диметиламин Dimethylamine (DMA)

  • Methacrylate-butylacrylate-styrene (MBS) | Chemior

    Methacrylate-butylacrylate-styrene (MBS)

  • Pelargonic acid | Chemior

    Appearance: Liquid Health: Extreme danger Fire: Combustible Reactivity: Stable Melting point: 12,5°C Boiling point: 254°C En: Nonanoic acid Es: Ácido nonanoico | Ácido pelargónico Ru: Пеларгоновая кислота | Нонановая кислота Pelargonic acid

  • 3,4-Dinitrotoluene (3,4-DNT) | Chemior

    Appearance: Solid Melting point: 58°C Boiling point: 336,9°C Es: 3,4-Dinitrotolueno Ru: 3,4-ДНТ | 3,4-Динитротолуол / 3,4-Dinitrotoluene (3,4-DNT)

  • Tall oil | Chemior

    Ru: Талловое масло Tall oil

  • Bakelite | Chemior

    Appearance: Solid Ru: Бакелит | Карболит Bakelite

  • Polyetherimide (PEI) | Chemior

    Ru: Полиэфиримид Polyetherimide (PEI)

  • para-Fluorobenzoyl chloride | Chemior

    Appearance: Liquid Melting point: 11°C Boiling point: 82°C para-Fluorobenzoyl chloride

  • Triethylenetetramine (TETA) | Chemior

    Appearance: Liquid Health: Extreme danger Fire: Combustible Reactivity: Stable Melting point: -34,6°C Boiling point: 266,6°C Es: Trietilentetramina Triethylenetetramine (TETA)

bottom of page